Memorial Day weekend (MDW) signals the unofficial start of summer—and Americans are ready to hit the road. As we head into the first major U.S. holiday since massive vaccine rollouts began, we decided to dig into what travel bookings are looking like for the kick-off of summer.
We analyzed U.S. origin lodging, rental car, and flight reservations made by our TripIt users for travel during the Memorial Day weekend and compared the findings to equivalent booking periods in 2019 and 2020.
We found that while travel is starting to tick back toward pre-pandemic levels, road trips, as predicted, are definitely going to reign supreme for the first holiday of the summer travel season.
Memorial Day weekend bookings show a travel recovery is underway
Travelers are more ready than ever to get back on the road. Our TripIt data shows car rentals are at 45 percent of 2019 levels and 220 percent of 2020 levels. No wonder we’ve been hearing about car rental shortages in some locations!
As for lodging reservations, they are currently at around 46 percent of pre-pandemic (2019) levels for Memorial Day travel. Meanwhile, when compared to 2020 bookings, they are already outpacing (115 percent) the amount of bookings for.
Current Percentage of Reservations Compared to Years Prior
2021 Flights (All) | 2021 flights (U.S.) | 2021 Car Rentals | 2021 Lodging | |
Compared to 2020 | 64% | 76% | 220% | 115% |
Compared to 2019 | 29% | 33% | 45% | 46% |
Just looking at car rentals and lodging, though, does not tell the whole story. If you can recall Memorial Day 2020, you might remember the American public was not quite sold that COVID-19 meant they needed to cancel vacation plans, especially one as celebratory as the kick-off of summer. And, many states had even begun lifting initial lockdowns, meaning this was a heavily trafficked weekend.
So, while it may seem surprising, when we reflect back it makes sense that there are fewer flights booked for Memorial Day this year than there were last year. In fact, flights are at 64 percent of 2020 levels overall for this specific weekend, and 76 percent when you look solely at domestic flights. However, when compared to 2019, flights are currently tracking at about 30 percent of pre-pandemic travel levels.
Americans craving sunshine for Memorial Day 2021
When it comes to MDW destinations, Americans are craving sunshine and warm weather locales to kick-start their summers. Our TripIt data shows Las Vegas and Orlando, Fla. rank in the top five across flights, car rentals, and lodging destinations. Cancun takes a top five spot for flights as well.
Flight Destination Rankings and Rank Changes Compared to 2021
2021 Ranking | City, State | 2020 Ranking | Rank Change (2020 to 2021) | 2019 Ranking | Rank Change (2019 to 2021) |
1 | Las Vegas, NV | 1 | 0 | 5 | +4 |
2 | Orlando, FL | 3 | +1 | 9 | +7 |
3 | Cancun | 15 | +12 | 24 | +21 |
4 | Denver, CO | 5 | +1 | 4 | 0 |
5 | Pheonix, AZ | 10 | +5 | 11 | +6 |
6 | Kahului, HI | 23 | +17 | 31 | +25 |
7 | Chicago, IL | 7 | 0 | 1 | -6 |
8 | Seattle, WA | 11 | +3 | 10 | +2 |
9 | Los Angeles, CA | 6 | -3 | 6 | -3 |
10 | New York, NY | 4 | -6 | 2 | -8 |
11 | San Francisco, CA | 9 | -2 | 3 | -8 |
12 | Boston, MA | 8 | -4 | 8 | -4 |
13 | Dallas, TX | 17 | +4 | 13 | 0 |
14 | Honolulu, HI | 21 | +7 | 28 | +14 |
15 | Tampa, FL | 24 | +9 | 29 | +14 |
16 | San Diego, CA | 16 | 0 | 16 | 0 |
17 | Fort Lauderdale, FL | 18 | +1 | 23 | +6 |
18 | Miami, FL | 26 | +8 | 33 | +15 |
19 | San Jose Cabo | 36 | +17 | 42 | +23 |
20 | Nashville, TN | 19 | -1 | 20 | 0 |
21 | Atlanta, GA | 15 | -6 | 14 | -7 |
22 | Salt Lake City, UT | 41 | +19 | 34 | +12 |
23 | Newark, NJ | 22 | -1 | 15 | -8 |
24 | Portland, OR | 32 | +8 | 18 | -6 |
25 | Houston, TX | 31 | +6 | 19 | -6 |
California is another hot destination for MDW 2021—namely, Los Angeles and San Diego. Both cities rank in the top 10: San Diego for lodging, and LA for car rentals and flights. When we look specifically at the vacation rental subset of lodging, we find that LA, San Diego, and Palm Springs make up three of the top five. Other California destinations in the top 25 include San Francisco, Santa Ana, Anaheim, Sonoma, and South Lake Tahoe.
Hawaiian destinations have also risen to the top of all lists. Kahului, Honolulu, and Lahaina all rank within the top 10 across flights, car rentals, or lodgings, with additional Hawaiian destinations in the top 25 including Kailua-Kona and Lihue. When we look at vacation rental destinations specifically, Kihei takes the number one spot.
Hawaii has consistently been a top-ranked destination for 2021 travel plans. When we asked users about their travel plans earlier this year Hawaii was the number one location for those planning a bucket list trip in 2021. (Florida and California were in that top five as well.)
Lodging Destination Ranking and Rank Changes Compared to 2021
2021 Ranking | City, State | 2020 Ranking | Rank Change (2020 to 2021) | 2019 Ranking | Rank Change (2019 to 2021) |
1 | Las Vegas, NV | 2 | +1 | 2 | +1 |
2 | Orlando, FL | 3 | +1 | 4 | +2 |
3 | New York, NY | 1 | -2 | 1 | -2 |
4 | Honolulu, HI | 7 | +3 | 16 | +12 |
5 | Chicago, IL | 6 | +1 | 3 | -2 |
6 | San Diego, CA | 13 | +7 | 7 | +1 |
7 | Lahaina, HI | 16 | +9 | 23 | +16 |
8 | New Orleans, LA | 9 | +1 | 11 | +3 |
9 | Nashville, TN | 14 | +5 | 15 | +6 |
10 | Los Angeles, CA | 12 | +2 | 12 | +2 |
11 | San Francisco, CA | 5 | -6 | 5 | -6 |
12 | Seattle, WA | 11 | -1 | 9 | -3 |
13 | Denver, CO | 15 | +2 | 13 | 0 |
14 | Austin, TX | 10 | -4 | 10 | -4 |
15 | Boston, MA | 4 | -11 | 8 | -7 |
16 | Scottsdale, AZ | 26 | +10 | 28 | +12 |
17 | Savannah, GA | 43 | +26 | 32 | +15 |
18 | Anaheim, CA | 17 | -1 | 33 | +15 |
19 | San Antonio, TX | 30 | +11 | 20 | +1 |
20 | Kihei, HI | 37 | +17 | 44 | +24 |
21 | Moab, UT | 41 | +20 | 59 | +38 |
22 | Atlanta, GA | 19 | -3 | 19 | -3 |
23 | Houston, TX | 21 | -2 | 17 | -6 |
24 | Portland, OR | 24 | 0 | 16 | -8 |
25 | Jackson, WY | 77 | +52 | 113 | +88 |
Some major metros slip in rankings for Memorial Day 2021
As for where Americans aren’t going? Unsurprisingly, international destinations fell off the top 25 lists completely, as many countries have only recently started to welcome travelers back.
As for domestic destinations, some major cities are trending down across flights, accomodations, and car rental bookings. Cities like Washington, DC, New York, and Philadelphia all fell off some top 25 lists.
Meanwhile, San Francisco has started descending from its top ranking spots as have Boston and Chicago. However, all three cities are still within top 25 lists. Chicago has also steadily declined in ranking as a vacation rental destination; Austin which was a top destination the past two years, also fell this year to 19. As travelers are getting back on the road, it seems they are not as eager to make their way to major cities as they have been in years past.
Vacation Rental Destination Rankings and Rank Changes Compared to 2021
2021 Ranking | City, State | 2020 Ranking | Rank Change (2020 to 2021) | 2019 Ranking | Rank Change (2019 to 2021) |
1 | Kihei, HI | 18 | +17 | 33 | +32 |
2 | Los Angeles, CA | 5 | +3 | 3 | +1 |
3 | San Diego, CA | 4 | +1 | 6 | +3 |
4 | Palm Springs, CA | 22 | +18 | 21 | +17 |
5 | New Orleans, LA | 28 | +23 | 8 | +3 |
6 | Seattle, WA | 3 | -3 | 1 | -5 |
7 | New York, NY | 6 | -1 | 7 | 0 |
8 | Charleston, SC | 23 | +15 | 22 | +14 |
9 | Honolulu, HI | 13 | +4 | 24 | +15 |
10 | Kissimmee, FL | 10 | 0 | 27 | +17 |
11 | Santa Fe, NM | 34 | +23 | 34 | +23 |
12 | Sedona, AZ | 29 | +17 | 43 | +31 |
13 | Portland, OR | 70 | +57 | 5 | -8 |
14 | Lahaina, HI | 36 | +22 | 38 | +24 |
15 | Hilton Head, SC | 67 | +52 | 20 | +5 |
16 | Nashville, TN | 2 | -14 | 11 | -5 |
17 | Kailua-kona, HI | 72 | +55 | 84 | +67 |
18 | Sonoma, CA | 24 | +6 | 64 | +46 |
19 | Austin, TX | 1 | -18 | 2 | -17 |
20 | South Lake Tahoe, CA | 27 | +7 | 23 | +3 |
21 | Miami, FL | 264 | +243 | 26 | +5 |
22 | Asheville, NC | 21 | -1 | 25 | +3 |
23 | Moab, UT | 54 | +31 | 82 | +59 |
24 | Chicago, IL | 19 | -5 | 10 | -14 |
25 | Phoenix, AZ | 391 | +366 | 88 | +63 |
Desert destinations, national parks climb the ranks
So, which destinations have been moving and shaking up the lists? As for lodging, Phoenix and Miami made a massive jump in vacation rental bookings with triple digit increases, and Sedona, Ari. climbed the ranks as well. Meanwhile, Jackson, Wyo. and Moab, Utah and Scottsdale, Ari.—ideal locations for outdoor adventures and visiting national parks—were the top destinations to climb the lodging ranks.
As for car rentals, we saw Hawaiian destinations with major growth spurts, moving upwards of 30 ranks from years prior. This aligns with recent news reports that rental cars are so hard to come by on the islands, that tourists have been renting U-Hauls.
Car Rental Destination Rankings and Rank Changes Compared to 2021
2021 Ranking | City, Sate | 2020 Ranking | Rank Change (2020 to 2021) | 2019 Ranking | Rank Change (2019 to 2021) |
1 | Phoenix, AZ | 3 | +2 | 6 | +5 |
2 | Orlando, FL | 2 | 0 | 4 | +2 |
3 | Denver, CO | 1 | -2 | 2 | -1 |
4 | Las Vegas, NV | 9 | +5 | 8 | +4 |
5 | Kahului, HI | 7 | +2 | 22 | +17 |
6 | Honolulu, HI | 11 | +5 | 25 | +19 |
7 | San Francisco, CA | 4 | -3 | 1 | -6 |
8 | Dallas, TX | 15 | +7 | 9 | +1 |
9 | Chicago, IL | 6 | -3 | 5 | -4 |
10 | Los Angeles, CA | 5 | -5 | 3 | -7 |
11 | San Diego, CA | 14 | +3 | 12 | +1 |
12 | Boston, MA | 8 | -4 | 7 | -5 |
13 | Salt Lake City, UT | 20 | +7 | 20 | +7 |
14 | Tampa, FL | 10 | -4 | 18 | +4 |
15 | Fort Lauderdale, FL | 21 | +6 | 28 | +13 |
16 | Houston, TX | 22 | +6 | 11 | -5 |
17 | Seatac, WA | 17 | 0 | 34 | +17 |
18 | Kailua-kona, HI | 33 | +15 | 53 | +35 |
19 | Santa Ana, CA | 50 | +31 | 35 | +16 |
20 | Lihue, HI | 16 | -4 | 37 | +17 |
21 | Charlotte, NC | 45 | +24 | 16 | -5 |
22 | Miami, FL | 29 | +7 | 30 | +8 |
23 | San Antonio, TX | 38 | +15 | 39 | +16 |
24 | Portland, OR | 18 | -6 | 14 | -10 |
25 | Nashville, TN | 13 | -12 | 24 | -1 |
Meanwhile, our TripIt data shows that flights to Salt Lake City, Kahului, San Jose Cabo, and Cancun have increased and caused all to jump up the list with double digit rank changes since last year. When comparing 2021 flight bookings to 2019, add Miami, Honolulu, and Tampa to the list of double-digit ranking increases.
While we are not yet in the clear when it comes to COVID-19, our TripIt data—and other prominent travel indicators—suggest that this first holiday post-vaccine rollout is a positive sign for a return to travel.
Planning to take a trip this Memorial Day? TripIt is here to help you stay safe as you venture back out. Make sure to add your Memorial Day weekend plans to your TripIt itinerary so that you can see COVID-19 travel guidance by destination and airline, find medical facilities (should you need them) in Nearby Places, and local health and medical scores with Neighborhood Safety Scores.
Methodology: TripIt looked at U.S. origin round-trip flight, lodging and rental car reservations made between May 2, 2020, and May 2, 2021, for travel during the Memorial Day weekend with a US origin; and equivalent booking periods in 2019 and 2020. Reservation data in TripIt is provided by users, and is booking provider agnostic.